MLS# | 2054029 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1963 |
Days On Site | 366 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,790 |
Story(s) | 1 Story |
Acreage | 0.15 |
Parcel Number | 163-01-514-010 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89146 |
Area | 501 - South West |
Elementary School | Hancock Doris |
Middle School | Hyde Park |
High School | Bonanza |