MLS# | 1993118 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2003 |
Days On Site | 577 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,654 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.11 |
Parcel Number | 161-16-513-028 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89122 |
Area | 204 - East |
Community Name | Stallion Mountain |
Elementary School | Cunnngham |
Middle School | Harney Kathleen & Tim |
High School | Chaparral |