Warm Springs area! Minutes to Coyote Springs. Build your dream home and bring your Horses and animals, plenty of room on this 2.09 Acres. Neighboring Parcel# 030-24-301-013 also for sale by same owner.
| MLS # | 2763211 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | Signature Real Estate Group | Elvira Mata |
| Zoning | Horses Permitted,Single Family |
|---|---|
| Acreage | 2.09 |
| Utilities | Electricity Available, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 161 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Moapa |
| Zip Code | 89025 |
| Community Name | Land Div 375 94 |
| State | NV |
|---|---|
| County | Clark |
| City | Moapa |
| Zip Code | 89025 |
| Community Name | Land Div 375 94 |
$29,999Nan WayMoapa, NV 89025 |